The Billing page is a read-out plus one control: "Your card on file, campaign payment history, and total marketing investment." Nothing on it charges you — it shows what has already happened, and lets you keep the card we bill current.
Card on file
At the top of the page is the Card on file block: the card brand, its last four digits, and its expiry — or "No card on file" if there isn't one. Update card opens a secure Stripe page where you add or replace the card Grassfed bills. This is the same block that appears on Settings → Account; either one does the same thing.
There is no remove card button anywhere in the portal. To take a card off the account entirely, contact your Grassfed rep.
The three tiles
Tile | What it shows |
Your marketing investment | Everything you've spent with Grassfed, all time. If you've ever been refunded, the tile notes it — e.g. "Net of $175 refunded" — so the headline number is what you actually spent. |
Campaigns funded | How many campaigns you've paid for — "Successful payments to date". |
Campaign credits | Your prepaid credit balance. The hint reads "{n} of {m} used" once you've consumed some, or "Prepaid campaign credits apply automatically" while the package is untouched. |
How the credits math works
Purchased — the total credits you've ever bought (a Buy-3-Get-1 package purchase adds 4).
Used — credits consumed so far, one per approved campaign.
Balance (the tile's big number) — purchased minus used: what's left to spend. While the balance is above zero, approving a campaign uses a credit instead of charging your card.
The payment history table
This table is your invoice history — one row per payment event, newest first:
Column | What it holds |
Date | When the charge happened (or was created, for pending rows). |
Campaign | The event type and property address of the campaign the payment funded — "Just Sold · 220 Sample Avenue". A payment not tied to a single campaign — such as a prepaid package — shows General. |
Reference | The payment reference, matching what appears on your card statement and Stripe receipt. |
Status | One of the four statuses below. |
Amount | The amount charged. |
Payment statuses
Status | What it means |
Paid | The charge went through. This is the normal state. |
Refunded | The charge was returned to your card. The row shows the refund date — "Refunded {date}" — and the amount is excluded from your marketing-investment total. |
Failed | The charge didn't go through. The row shows the reason from your card issuer in red. The related campaign is on hold until your card is updated — see How billing works. |
Pending | The payment is created but not yet settled. It resolves to Paid or Failed on its own. |
The invoice behind a row
Every row in the table opens an Invoice panel — select it, or focus it and press Enter or Space. The panel slides in from the right and breaks that one payment down:
Line | What it holds |
Campaign | The campaign the charge funded, or General account charge for a payment not tied to one. Below it, the status badge and the date. |
Campaign value | The campaign's list price at the time. When it was recovered from the tier recorded on the campaign, the line carries a hint — "Tier 2 list price". |
Promo {CODE} | Shown only when a promotional discount applied, with the amount it took off. |
Campaign credit applied | Shown only when a prepaid campaign credit covered the campaign, with the dollar value the credit was worth and the hint "1 prepaid credit". |
Amount charged | The money that actually moved. For a campaign fully covered by a credit, this is $0.00. |
Refunded | The refund date, on a refunded row. |
Reference | The Stripe charge or invoice reference — the same one on your card statement. A $0 credit-covered campaign shows "No Stripe reference — this campaign moved no money" instead. |
When a credit or a promo applied, a green banner sits above the reference: "You saved $X on this campaign."
Note — Why a line can read “Unavailable”
An invoice never guesses. If the ledger cannot establish a figure, the line reads Unavailable rather than showing a number we inferred. The usual case is an older credit-covered campaign whose tier was never recorded: Campaign value and Campaign credit applied both read Unavailable, and the hint explains "1 prepaid credit was used — the campaign's list price was not recorded on this charge". The campaign was still fully covered; only its list value is unknown.